China PVC Spiral Steel Wire Reinforced Hose for Drinking Water - Food Grade, Phthalate-Free | Trusted Suppliers & Factory
Product Video
Applications
The hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods, and suitable for drinking water.




Characteristics
Being made of top grade PVC and environmental plasticizer, this hose is free of phthalate and heavy metal elements. It is light, flexible, durable, non-toxic, without odor and transparent. It can keep its shape under high pressure or minus pressure conditions. Usually we will add different materials to ensure pvc hoses work well under different conditions, pvc spring hoses include Spiral steel wire reinforced hose, Fiber&steel wire composite hose, Anti-static steel wire hose, Non-rolled steel wire reinforced hose, Oil resistant steel wire hose, High/low temperature steel wire hose, Food grade steel wire hose, we can combine different performances to meet customer needs.
Working Temperature
Operating Range:
Specifications
| INCH | I.D.mm | O.Dmm | MAX.W.P | MAX.B.P | g/m |
|---|---|---|---|---|---|
| Bar(At 23℃) | |||||
| 3/4” | 19 | 24 | 5 | 15 | 250 |
| 1” | 25 | 29 | 4 | 12 | 220 |
| 1” | 25 | 30 | 4 | 12 | 350 |
| 1-1/4” | 32 | 36 | 3 | 9 | 400 |
| 1-1/4" | 32 | 38 | 3 | 10 | 500 |
| 1-1/4" | 32 | 39 | 3 | 10 | 600 |
| 1-1/2" | 38 | 42 | 3 | 9 | 500 |
| 1-1/2" | 38 | 44 | 3 | 9 | 600 |
| 1-1/2" | 38 | 45 | 3 | 9 | 800 |
| 1-3/4" | 45 | 50 | 3 | 9 | 600 |
| 1-3/4" | 45 | 52 | 3 | 9 | 800 |
| 1-7/8" | 48 | 54 | 3 | 9 | 800 |
| 1-7/8" | 48 | 56 | 3 | 9 | 1000 |
| 2" | 50 | 55.5 | 3 | 9 | 800 |
| 2' | 50 | 57 | 3 | 9 | 1000 |
| 2° | 50 | 60 | 3 | 9 | 1400 |
| 2-5/16" | 58 | 65 | 2 | 6 | 1200 |
| 2-1/2" | 64 | 72 | 2 | 6 | 1500 |
| 2-1/2" | 64 | 75 | 2 | 6 | 2000 |
| 3" | 76 | 84 | 2 | 6 | 1600 |
| 3" | 76 | 87 | 2 | 6 | 2500 |
| 3-1/2" | 90 | 102 | 2 | 6 | 3000 |
| 4" | 102 | 112 | 2 | 6 | 2800 |
| 4" | 102 | 113 | 2 | 6 | 3000 |
| INCH | I.D.mm | O.D.mm | MAX.W.P Bar | MAX.B.P Bar | g/m |
|---|---|---|---|---|---|
| At 23℃ | |||||
| 3/4" | 19 | 26 | 6 | 18 | 360 |
| 3/4" | 20 | 26 | 6 | 18 | 320 |
| 7/8" | 22 | 27 | 6 | 18 | 300 |
| 1" | 25 | 32 | 4 | 12 | 500 |
| 1" | 25 | 33 | 5 | 16 | 540 |
| 1-1/4" | 32 | 40 | 5 | 16 | 700 |
| 1-1/2" | 38 | 47 | 5 | 15 | 900 |
| 1-1/2" | 38 | 48 | 5 | 15 | 1000 |
| 1-3/4" | 45 | 56 | 5 | 15 | 900 |
| 1-7/8" | 48 | 59 | 5 | 15 | 1400 |
| 2" | 50 | 62 | 5 | 15 | 1600 |
| 2-5/16" | 58 | 69 | 4 | 12 | 1600 |
| 2-1/2" | 64 | 78 | 4 | 12 | 2500 |
| 3" | 76 | 90 | 4 | 12 | 3000 |
| 3-1/2" | 90 | 108 | 4 | 12 | 4500 |
| 4" | 102 | 114 | 4 | 12 | 3500 |
| 4" | 102 | 116 | 4 | 12 | 4300 |
| Length: ≤ 50m | |||||










